Cliopatria's readability
Readability Results for http://hnn.us/blogs/2.html
Readability ResultsSummary | Value |
Total sentences | 810 |
Total words | 10,968 |
Average words per Sentence | 13.54 |
Words with 1 Syllable | 6,455 |
Words with 2 Syllables | 2,448 |
Words with 3 Syllables | 1,376 |
Words with 4 or more Syllables | 689 |
Percentage of word with three or more syllables | 18.83% |
Average Syllables per Word | 1.66 |
Gunning Fog Index | 12.95 |
Flesch Reading Ease | 52.44 |
Flesch-Kincaid Grade | 9.31 |
I ran the scores for March and February, and they came out pretty much the same (a few tenths difference on Fog and Flesch-Kincaid, a few points on Flesch Reading Ease). These results put us roughly between the Wall Street Journal and the major British dailies on Gunning-Fog, well below the"enouraged" sixties on Reading Ease. Curiously, though Flesch-Kincaid and Fog are both supposed to produce approximate grade levels, and they are over three years apart. So much for quantitative measurement.